ASUS today introduced its latest lineup of VivoBook and ZenBook laptops at CESĀ® 2020, including VivoBook S series (S333/S433/S533), VivoBook 14 (X413/K413), VivoBook 15 (X513/K513) and the innovative 14-inch dual-screen ZenBook Duo (UX481) with a new touchscreen display option.Ā
Engineered for everyone from digitally driven professionals to everyday users, this latest lineup pairs sleek and expressive aesthetics with cutting-edge performance powered by the most up-to-date 10th Generation IntelĀ® processors, the latest NVIDIAĀ® GeForceĀ® GPUs and next-gen connectivity with Wi-Fi 6. VivoBook and ZenBook users can also take productivity one step further with the included MyASUS software, which provides seamless integration between mobile devices and ASUS laptops.
Premium performance and looks with VivoBook S series
The ASUS VivoBook S-series laptops strike the perfect balance between personality and performance, and the models debuting at CES 2020 carry on the tradition. Finished in a variety of bold colors, the latest VivoBook S-series laptops feature 10th Gen Intel Core processors that are perfect for multitasking and high-definition entertainment, next-gen Wi-Fi 6 connectivity for significantly improved performance in congested environments, up to 16 GB of RAM, a choice between Intel integrated graphics or the latest NVIDIA GeForce graphics, and an updated chassis across the 13-inch, 14-inch, and 15-inch size classes that offers a slim bezel with a NanoEdge display.Ā
To celebrate a new decade, the VivoBook S lineup introduces new colors: Resolute Red is a bold color that will smolder on any desk, while Gaia Green is a softer color inspired by nature. Dreamy White exudes sophistication and sets off the laptop’s accents. Finally, Indie Black makes a powerful statement with the contrast between its shadowy finish and bright display. Whatever color itās dressed in, the updated VivoBook S-series’ precision-crafted all-metal chassis is not only sturdy and light, but a delight to hold with its diamond-cut edges. The VivoBook S-series lineup also includes a unique yellow color-blocked Enter key that adds a bit of flair and aesthetic to each model.
With its 15.6-inch display, the VivoBook S15 offers the maximum screen space in a compact footprint, so itās the most practical choice for those who tend to multitask with two or more active windows on the screen. The VivoBook S13 is a travelerās dream, made to keep up with users wherever they go, with a 14.9 mm-thin profile and weight of 1.2 kg. VivoBook S14 is a great all-around size for a wide variety of users, with its 14-inch display and weighing in at 1.4 kg. For users who like to use a numeric keypad, variants of the S13 and S14 include the optional ASUS NumberPad 2.0, a touchpad with an integrated LED-illuminated numeric keypad for quick data entry. And for a better typing experience on all three models, each VivoBook S offers larger keycaps than average for easy, comfortable, and accurate input.
Stand out with the latest VivoBookĀ
Bursting with personality and the latest hardware, the newest VivoBook 14 and VivoBook 15 laptops are ready-made for a connected, creative lifestyle. Users can express their unique personality with the VivoBook 14 (K413) and VivoBook 15 (K513), which both sport a sleek metallic lid thatās complemented by one of three striking finishes: Indie Black, Hearty Gold or Transparent Silver. VivoBook 14 (X413) and VivoBook 15 (X513) come in Cobalt Blue, Dreamy White or Bespoke Black. Adding a unique touch to all of these models, the Enter key is highlighted in a bold yellow color. Thanks to a compact, lightweight chassis design, VivoBook 14 and 15 notebooks are easy to use anywhere, with slim NanoEdge display bezels enabling surprisingly small footprints across each model.Ā
Style and power go hand in hand with the new VivoBook 14 and 15 laptops, and each is outfitted with the latest hardware: up to 10th Generation Intel Core i7 processors, up to the latest NVIDIA GeForce GPU for casual gaming or image editing, up to 16 GB of RAM, and optional Wi-Fi 6 for top-notch connectivity. To speed up access to commonly used apps and files, there are also VivoBook models with Intelās unique Optaneā¢ memory. Users can enjoy a comfortable backlit keyboard, HDMI and USB 3.2 Gen 1 Type-Cā¢ ports, and there’s a microphone array for long-range use (up to four meters away) with voice assistants like Microsoftās Cortana.
VivoBook 15 (K513/X513) provides a large 15.6-inch display and full-size keyboard in a compact footprint and a weight of just 1.7kg. It’s ideal for multitasking, adding a few other key features such as a dual-storage array with a fast PCIeĀ® SSD for quick startup, up to 2 TB of HDD capacity, and a microSD card reader for removable file storage.
The VivoBook 14 models (K413/X413) with a 14-inch display are slimmer, narrower, and lighter than the VivoBook 15 models, yet offer the same processor and graphics options. They include the innovative ASUS NumberPad 2.0 dual-function touchpad (optional), storage options of up to a 1 TB PCIe SSD, a microSD card reader and a high-speed USB Type-C port to connect external storage to the notebook.
ZenBook Duo is the laptop of tomorrow
As well as introducing a new touchscreen main display option, the latest version of the groundbreaking 14-inch ASUS ZenBook Duo (UX481) also features ASUS ScreenPadā¢ Plus ā a revolutionary 12.6-inch full-width auxiliary touchscreen that expands and enhances the interactive capabilities offered by the original ASUS ScreenPad. ScreenPad Plus changes the way users can interact with their laptop, allowing productivity-enhancing workflows and easy multitasking. It integrates seamlessly with the primary display, and the built-in ScreenXpert software includes a wide selection of useful apps, tools and utilities that allow users to easily enjoy the efficiency benefits of ScreenPad Plus.
Extreme performance for effortless creativity is provided by up to a 10th Generation Intel Core i7 processor, combined with up to 16 GB RAM and an NVIDIA GeForce MX250 GPU, with ultrafast storage provided by up to a 1 TB PCIe 3.0 x4 SSD. ZenBook Duo features a stunning PANTONEĀ® Validated FHD touchscreen display for breathtaking color-accurate visuals. With premium styling, ZenBook Duo comes in an elegant Celestial Blue color with a frameless NanoEdge design for immersive visuals, enabling an ultra-compact form factor and a weight of just 1.5 kg. With Amazon Alexa voice support, users can to listen to news and music, control smart-home devices and enjoy all the convenient benefits of the voice service.
Seamlessly integrate mobile with MyASUS software
The latest VivoBook S-series, VivoBook and ZenBook Duo laptops include the latest version of the MyASUS software. The software now allows seamless integration with mobile devices, using the Link to MyASUS mobile app that’s scheduled for release in early 2020. New features include fast and easy wireless file and URL transfers for users who need to share files or web links seamlessly between their PC and mobile devices; Remote File Access for accessing data on mobile devices from a laptop, anytime and anywhere; and smooth multitasking using the screen mirroring and screen extender functions that give users an auxiliary display for cross-referencing and other uses.
AVAILABILITY & PRICING
VivoBook S (S333/S433/S533) will be available from second half of 2020.
VivoBook 14 (X413/K413) will be available from May 2020 with key ASUS retailers in Kenya, price starting from KES 60,000.
VivoBook 15 (X513/K513) will be available from May 2020 with key ASUS retailers in Kenya, price starting from KES 60,000.
ZenBook Duo (UX481) will be available from February 2020 with key ASUS retailers in Kenya, price starting from KES 235,000.
SPECIFICATIONSASUS VivoBook S433 | |
CPU | IntelĀ® Coreā¢ i7-10510UIntelĀ® Coreā¢ i5-10210U |
Display | 14ā LED-backlit Full HD (1920 x 1080) 16:9 Frameless four-sided NanoEdge display with 85% screen-to-body ratio 178Ā° wide-view technology |
Operating system | Windows 10 Pro |
Graphics | UMANVIDIAĀ® GeForceĀ® MX250Ā |
Main memory | 8GB / 16GB 2666 MHz DDR4 |
Storage | IntelĀ® Optaneā¢ Memory H10 with Solid State Storage(32 GB Optaneā¢ + 512 GB SSD / 16 GB Optaneā¢ + 256 GB SSD) |
Wireless | IntelĀ® WiFi 6 GIG+ (802.11ax)IntelĀ® WiFi 5 (802.11ac)BluetoothĀ® 5.0 |
Camera | HD camera |
I/O ports | 1 x USB 3.1 Gen1 Type AĀ Ā 1 x USB 3.1 Gen1 Type-Cā¢2 x USB 2.0Ā 1 x HDMI1 x Audio jack comboĀ 1 x SD card reader |
Audio | ASUS SonicMaster stereo audio system with smart amplifier and surround-sound Array microphone with Cortana voice-recognition support 3.5 mm headphone jack Certified by Harman Kardon |
Battery | Fast charging: 60% in 49 minutes 50 Wh 3-cell lithium-polymer battery 65 W power adapterĀ Plug Type: Ćø4 (mm)(Output: 19 V DC, 3.42 A, 65 W)(Input: 100-240 V AC, 50/60 Hz universal)” |
Colors | Dreamy White / Indie Black / Gaia Green / Resolute Red |
Dimensions | Height: 1.59 cm (0.62ā) Width: 32.49 cm (12.79ā)Depth: 21.35 cm (8.40ā) |
Weight | 1.4 kg (3.08 lb) |
ASUS VivoBook S533 | |
CPU | IntelĀ® Coreā¢ i7-10510UIntelĀ® Coreā¢ i5-10210U |
Display | 15.6″ LED-backlit Full HD (1920 x 1080) 16:9 Frameless three-sided NanoEdge display with 86% screen-to-body ratio178Ā° wide-view technology (optional) |
Operating system | Windows 10 ProWindows 10 Home |
Graphics | UMANVIDIAĀ® GeForceĀ® MX250 |
Main memory | 8 GB / 16 GB 2666 MHz DDR4 |
Storage | IntelĀ® Optaneā¢ Memory H10 with solid-state storage(32 GB Optane + 512 GB SSD / 16 GB Optane + 256 GB SSD) |
Wireless | IntelĀ® WiFi 6 GIG+ (802.11ax)IntelĀ® WiFi 5 (802.11ac)BluetoothĀ® 5.0 |
Camera | HD camera |
I/O ports | 1 x USB 3.1 Gen1 Type AĀ Ā 1 x USB 3.1 Gen1 Type-Cā¢2 x USB 2.0Ā 1 x HDMI1 x Audio jack comboĀ 1 x SD card reader |
Audio | ASUS SonicMaster stereo audio system with smart amplifier and surround-sound Array microphone with Cortana voice-recognition support 3.5 mm headphone jack Certified by Harman Kardon |
Battery | Fast charging: 60% in 49 minutes 50 Wh 3-cell lithium-polymer battery 65 W power adapterĀ Plug Type: Ćø4 (mm)(Output: 19 V DC, 3.42 A, 65 W)(Input: 100-240 V AC, 50/60 Hz universal)” |
Colors | Dreamy White / Indie Black / Gaia Green / Resolute Red |
Dimensions | Height: 1.61 cm (0.63ā) Width: 35.98 cm (14.17ā)Depth: 23.38 cm (9.2ā) |
Weight | 1.8 kg (3.97 lb) |
ASUS VivoBook S333 | |
CPU | IntelĀ® Coreā¢ i7-1065G7IntelĀ® Coreā¢ i5-1035G1 |
Display | 13.3″ LED-backlit Full HD (1920 x 1080) 16:9 Frameless four-sided NanoEdge display with 88% screen-to-body ratio 178Ā° wide-view technology |
Operating system | Windows 10 ProWindows 10 Home |
Graphics | IntelĀ® UHD graphicLatest NVIDIAĀ® GeForceĀ® GPU |
Main memory | 8 GB / 16 GB 2666 MHz DDR4 |
Storage | IntelĀ® Optaneā¢ Memory H10 with solid-state storage(32 GB Optane + 512 GB SSD / 16 GB Optane + 256 GB SSD) |
Wireless | IntelĀ® WiFi 6 GIG+ (802.11ax)IntelĀ® WiFi 5 (802.11ac)BluetoothĀ® 5.0 |
Camera | HD camera |
I/O ports | 1 x USB 3.2 Gen 1 Type-Cā¢ 1 x USB 3.2 Gen 1 Type A 2 x USB 2.0 1 x HDMI 1 x Audio combo jack 1 x MicroSD card reader 1 x DC-in |
Audio | ASUS SonicMaster stereo audio system with smart amplifier and surround-sound Array microphone with Cortana voice-recognition support 3.5 mm headphone jack Certified by Harman Kardon |
Battery | Fast charging: 60% in 49 minutes 50 Wh 3-cell lithium-polymer battery 65 W power adapterĀ Plug Type: Ćø4 (mm)(Output: 19 V DC, 3.42 A, 65 W)(Input: 100-240 V AC, 50/60 Hz universal)” |
Colors | Dreamy White / Indie Black |
Dimensions | Height: 1.49 cm (0.59ā) Width: 30.49 cm (12.0ā) Depth: 19.99cm (7.87ā) |
Weight | 1.2 kg (2.65 lb.) |
ASUS VivoBook 14 (X413FA/FF/FP) | |
CPU | IntelĀ® Coreā¢ i3-10110UIntelĀ® Coreā¢ i5-10210UIntelĀ® Coreā¢ i7-10510U (4C) |
Display | 14″ FHD TN / FHD IPS / HD TN |
Operating system | Windows 10 ProWindows 10 HomeWindows 10 SĀ |
Graphics | IntelĀ® UHD GraphicsThe latest NVIDIAĀ® GeForceĀ® GPU |
Main memory | Up to 16 GB 2666 MHz DDR4 |
Storage | 128/256/512 GB / 1 TB PCIeĀ® SSDIntelĀ® Optaneā¢ 32 GB +512 GB PCIeĀ® or Optane 16 GB +256 GB PCIeĀ® |
Wireless | Dual-band WiFi 5 (802.11ac)Ā Dual-band WiFi 6 (802.11ax)Ā BluetoothĀ® 5.0 |
Camera | HD camera |
I/O ports | 1 x USB 3.2 Gen 1 Type AĀ Ā 1 x USB 3.2 Gen 1 Type-Cā¢2 x USB 2.0Ā 1 x HDMI1 x Audio jack comboĀ 1 x MicroSD card reader |
Audio | Array microphone with Cortana voice-recognition supportCertified by Harman Kardon |
Battery | 42 Wh 3-cell lithium-prismatic battery |
Colors | Bespoke Black / Dreamy White / Cobalt Blue |
Dimensions | 324.9 x 215 x 19.1 mm |
Weight | 1.4 kg |
ASUS VivoBook 14 (K413FA/FF/FP) | |
CPU | IntelĀ® Coreā¢ i3-10110UĀ IntelĀ® Coreā¢ i5-10210UIntelĀ® Coreā¢ i7-10510U (4C) |
Display | 14″ FHD TN / FHD IPS / HD TN |
Operating system | Windows 10 ProWindows 10 HomeĀ Windows 10 SĀ |
Graphics | IntelĀ® UHD GraphicsThe latest NVIDIAĀ® GeForceĀ® GPU |
Main memory | Up to 16 GB 2666 MHz DDR4 |
Storage | 128/256/512 GB / 1 TB PCIeĀ® SSDIntel Optane 32 GB + 512 GB PCIe or Optane 16 GB + 256 GB PCIe |
Wireless | Dual-band WiFi 5 (802.11ac)Dual-band WiFi 6 (802.11ax)Ā BluetoothĀ® 5.0 |
Camera | HD camera |
I/O ports | 1 x USB 3.2 Gen 1 Type AĀ Ā 1 x USB 3.2 Gen 1 Type-Cā¢2 x USB 2.0Ā 1 x HDMI1 x Audio jack comboĀ 1 x MicroSD card reader |
Audio | Array microphone with Cortana voice-recognition supportCertified by Harman Kardon |
Battery | 42 Wh 3-cell lithium-prismatic battery |
Colors | Indie Black / Transparent Silver / Hearty Gold |
Dimensions | 324.9 x 215 x 17.9 mm |
Weight | 1.4 kg |
ASUS VivoBook 15 (X513FA/FF/FP) | |
CPU | IntelĀ® Coreā¢ i3-10110UIntelĀ® Coreā¢ i5-10210UĀ IntelĀ® Coreā¢ i7-10510U (4C) |
Display | 15.6ā FHD TN, HD TN |
Operating system | Windows 10 ProWindows 10 HomeĀ Windows 10 SĀ |
Graphics | IntelĀ® UHD GraphicsThe latest NVIDIAĀ® GeForceĀ® GPU |
Main memory | Up to 16 GB 2666 MHz DDR4 |
Storage | 128/256/512 GB / 1 TB PCIeĀ® SSD1 TB / 2 TB HDDIntelĀ® Optaneā¢ 32 GB + 512 GB PCIe or Optane 16 GB + 256 GB PCIe |
Wireless | Dual-band WiFi 5 (802.11ac)Ā Dual-band WiFi 6 (802.11ax)Ā BluetoothĀ® 5.0 |
Camera | VGA camera |
I/O ports | 1 x USB 3.1 Gen 1 Type AĀ Ā 1 x USB 3.1 Gen 1 Type-Cā¢2 x USB 2.0Ā 1 x HDMI1 x Audio jack comboĀ 1 x MicroSD card reader |
Audio | Array microphone with Cortana voice-recognition supportCertified by Harman Kardon |
Battery | 42 Wh 3-cell lithium-polymer battery |
Colors | Bespoke Black / Dreamy White / Cobalt Blue |
Dimensions | 359.8 x 235.3 x 19.95 mm |
Weight | 1.7 kg |
ASUS VivoBook 15 (K513FA/FF/FP) | |
CPU | IntelĀ® Coreā¢ i3-10110UIntelĀ® Coreā¢ i5-10210UĀ IntelĀ® Coreā¢ i7-10510U (4C) |
Display | 15.6″ FHD IPS / FHD TN |
Operating system | Windows 10 ProĀ Windows 10 HomeĀ Windows 10 S |
Graphics | IntelĀ® UHD GraphicsThe latest NVIDIAĀ® GeForceĀ® GPU |
Main memory | Up to 16 GB 2666 MHz DDR4 |
Storage | 128/256/512 GB / 1 TB PCIeĀ® SSD1 TB / 2 TB HDDIntelĀ® Optaneā¢ 32 GB + 512 GB PCIe or Optane 16 GB + 256 GB PCIe |
Wireless | Dual-band WiFi 5 (802.11ac)Ā Dual-band WiFi 6 (802.11ax)BluetoothĀ® 5.0 |
Camera | HD camera |
I/O ports | 1 x USB 3.1 Gen 1 Type-AĀ Ā 1 x USB 3.1 Gen 1 Type-Cā¢2 x USB 2.0Ā 1 x HDMI1 x Audio jack comboĀ 1 x MicroSD card reader |
Audio | Array microphone with Cortana voice-recognition supportCertified by Harman Kardon |
Battery | 42 Wh 3-cell lithium-polymer batteryĀ |
Colors | Indie Black / Transparent Silver / Hearty Gold |
Dimensions | 359.8 x 235.3 x 18.6 mm |
Weight | 1.7 kg |
ASUS ZenBook Duo (UX481) | |
Processor | IntelĀ® Coreā¢ i7-10510UIntelĀ® Coreā¢ i5-10210U |
Display | Main Display: 14″ FHD (1920x 1080) 16:9 NanoEdge PANTONEĀ® ValidatedOptional touchscreenScreenPadā¢ Plus: 12.6″ touchscreen |
Operating System | Windows 10 HomeWindows 10 Pro |
Graphics | NVIDIAĀ® GeForceĀ® MX250, 2 GB GDDR5 VRAMIntegrated IntelĀ® UHD Graphics |
Memory | LPDDR3 2133 MHz, up to 16 GBĀ |
StorageĀ | 1 TB PCIeĀ® 3.0 x4 SSD512 GB / 256 GB PCIe 3.0 x2 SSD |
Connectivity | Up to IntelĀ® WiFi 6 GIG+ (802.11ax)BluetoothĀ® 5.0 |
Cameras | IR webcam with Windows Hello support |
InterfacesĀ | 1 x USB 3.1 Gen 2 Type-Cā¢1 x USB 3.1 Gen 2 Type-A1 x USB 3.1 Gen 1 Type-A1 x Standard HDMI1 x Audio combo jack1 x MicroSD card slot1 x DC-inĀ |
Audio | Array microphone with Cortana and Alexa voice-recognition supportCertified by Harman KardonĀ |
Battery | 70 Wh 4-cell lithium-polymer battery |
AC Adapter | Output: 19 V, 65 W Ā Input: 100-240 V AC, 50 Hz/60 Hz |
Dimensions | 323 x 223 x 19.9 mm |
Weight | 1.5 kg |