As we have written before, the overall inflation rate stood at 6.35 percent in December 2016. The Consumer Price Index (CPI) increased by 0.76 percent from 173.85 in November 2016 to 175.18 in December 2016.
The price of Sugar is still on the rise. The average retail price for 1 Kg packet of sugar for the month of December was Ksh.131.20 as compared to Ksh.128.20 in the previous month of November. This represents an increase of approximately 2.3 percent. Similarly, the price was Ksh.120.74 in the month of September, 2016. Since September this year, the price of sugar has increased by 8.66 percent. The same packet retailed at Ksh.115.30 at exactly the same period one year ago. This translates to an increase of 13.8 percent since December, 2015.
The following table shows the Average Retail Prices of selected commodities.
Commodity Name | Unit of Measure | Average Price
December 2015 |
Average Price
November 2016 |
Average
Price December 2016 |
% Change
on last month |
% change on
same month last year |
Cabbages | 1 Kg | 43.3 | 62.8 | 67.1 | 6.8 | 55.0 |
Kale – Sukuma Wiki | 1 Kg | 37.1 | 43.2 | 45.7 | 5.8 | 23.2 |
Orange | 1 Kg | 90.2 | 138.8 | 145.6 | 4.9 | 61.4 |
Beef (With Bones) | 1 Kg | 397.1 | 400.9 | 402.7 | 0.4 | 1.4 |
Sugar | 1 Kg | 115.3 | 128.2 | 131.2 | 2.3 | 13.8 |
Potatoes (Irish) | 1 Kg | 76.4 | 80.1 | 81.4 | 1.6 | 6.5 |
Mangoes | 1 Kg | 88.8 | 119.3 | 117.2 | -1.8 | 32.0 |
Banana – Ripe | 1 Kg | 79.2 | 84.7 | 83 | -2.0 | 4.8 |
Electricity | 50 KWh | 542.42 | 529.32 | 558.9 | 5.6 | 3.0 |
Electricity | 200 KWh | 3,431.18 | 3,378.78 | 3,497.1 | 3.5 | 1.9 |
Kerosene | I litre | 54.23 | 59.7 | 64.5 | 8.0 | 18.9 |
Flat | 2 Bedrooms | 19,983.50 | 20,080.3. | 20,095.10 | 0.1 | 0.6 |
Gas – (LPG) | 13 Kg | 2,369.50 | 1,987.70 | 1,983.10 | -0.2 | -16.3 |
Diesel | 1 litre | 79.47 | 83.1 | 88.2 | 6.1 | 11.0 |
Country Bus Fares | 350 Km | 964.1 | 970 | 984.4 | 1.5 | 2.1 |
Petrol | 1 litre | 90.94 | 92.8 | 95.1 | 2.5 | 4.6 |
Kenya National Bureau of Statistics (KNBS) generated these figures using data collected during the second and third weeks of the month of December, 2016. The prices were obtained from selected retail outlets in 25 data collection zones which are located in Nairobi and in 13 other urban centres. KNBS has not given a list these retail outlets.