As we have written before, the overall inflation rate stood at 6.68 percent in November 2016. The Consumer Price Index (CPI) increased by 0.71 percent from 172.62 in October 2016 to 173.85 in November 2016.
The price of Sugar is still on the rise. The average retail price for 1 Kg packet of sugar for the month of November was Ksh.128.18 as compared to Ksh.125.71 in the previous month of October. This represents an increase of approximately 2 percent. Similarly, the price was Ksh.120.74 in the month of September, 2016. Since September this year, the price of sugar has increased by 6.16 percent. The same packet retailed at Ksh.111.56 at exactly the same period one year ago. This translates to an increase of 14.9 percent since November, 2015.
The following table shows the Average Retail Prices of selected commodities.
Commodity Name | Unit of Measure | Average Price
November 2015 |
Average Price
October 2016 |
Average
Price November 2016 |
% Change
on last month |
% change on
same month last year |
Tomatoes | 1 Kg | 107.56 | 69.86 | 73.93 | 5.8 | -31.3 |
Kale – Sukuma Wiki | 1 Kg | 37.47 | 41.12 | 43.15 | 4.9 | 15.2 |
Sugar | 1 Kg | 111.56 | 125.71 | 128.18 | 2.0 | 14.9 |
Beef – With Bones | 1 Kg | 395.65 | 399.10 | 400.95 | 0.5 | 1.3 |
Cabbages | 1 Kg | 43.39 | 60.63 | 62.76 | 3.5 | 44.6 |
Pineapples | 1 Kg | 113.23 | 136.43 | 129.13 | -5.4 | 14.0 |
Mangoes | 1 Kg | 82.69 | 122.32 | 119.27 | -2.5 | 44.3 |
Banana – Ripe | 1 Kg | 78.92 | 85.92 | 84.74 | -1.4 | 7.4 |
Rent – Single Room | 1 Room | 3,868.95 | 4,032.83 | 4,070.28 | 0.9 | 5.2 |
Rent – Maisonette | 3 Bedrooms | 32,605.47 | 33,123.87 | 33,247.53 | 0.4 | 2.0 |
Electricity | 50 KWh | 545.90 | 528.16 | 528.16 | 0.0 | -3.2 |
Electricity | 200 KWh | 3,445.10 | 3,374.14 | 3,374.14 | 0.0 | -2.1 |
Kerosene | 1 litre | 55.77 | 59.68 | 63.13 | 5.8 | 13.2 |
Gas – (LPG) | 13 Kg | 2,386.66 | 1,989.54 | 1,987.69 | -0.1 | -16.7 |
Charcoal | 4 Kg | 78.13 | 79.17 | 79.07 | -0.1 | 1.2 |
Kenya National Bureau of Statistics (KNBS) generated these figures using data collected during the second and third weeks of the month of November, 2016. The prices were obtained from selected retail outlets in 25 data collection zones which are located in Nairobi and in 13 other urban centres. KNBS has not given a list these retail outlets.