Below is a quick side-by-side comparison of the new Tecno Mobile flagship devices namely, the Tecno Phantom 6 and the Tecno Phantom 6 Plus. For detailed specifications of the two devices head over to this post.
Tecno Phantom 6 | Tecno Phantom 6 Plus | |
Display | 5.5-inch FHD AMOLED | 6-inch FHD IPS |
Resolution | 1080×1920 | 1080×1920 |
Pixel Density | 420ppi | 420ppi |
Body | Brushed metal body with curved edges | Full metal body |
Storage | 32GB expandable up to 128GB | 64GB expandable up to 128GB |
MicroSD card slot | Yes | Yes |
Processor | 2.0 GHz MediaTek Octa-core processor | 2.0 GHz 64bit MediaTek Helio x20 Deca-core processor |
RAM | 3GB | 4GB |
OS | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Camera | Dual rear cameras: a 13MP and 5MP
Front 8MP |
Rear 21MP
Front 8MP |
Fingerprint sensor | No | Yes |
Eye Scanner | 2.0 Eye Scanner | 2.0 Eye Scanner |
Battery | 2700mAh | 4050mAh |
Colour | Very Silver
Quite Black Really Blue |
Very Silver
Quite Black Really Blue |
FM Radio | Yes | Yes |
Headphone Jack | Yes | Yes |
USB port | USB Type C | USB Type C |
Connectivity | 4G | 4G |
Expected Price | Ksh.25,000 | Ksh.31,000 |
Article Categories:
TECHNOLOGY