Here is the list of top 30 Africa countries in terms of internet security threat profile in 2012 released by Symantec
| TOP 30 COUNTRIES IN AFRICA | |||||||
| Africa+B3:C24 Rank (2012) |
Country | World Rank (2011) |
World Rank (2012) |
Malicious Code | Spam | Phishing | |
| World Rank (2012) |
World Rank (2012) |
World Rank (2012) |
|||||
| 1 | Egypt | 27 | 29 | 9 | 64 | 71 | |
| 2 | South Africa | 43 | 46 | 30 | 47 | 34 | |
| 3 | Morocco | 42 | 49 | 42 | 32 | 39 | |
| 4 | Tunisia | 60 | 60 | 46 | 35 | 95 | |
| 5 | Algeria | 13 | 61 | 35 | h | 59 | |
| 6 | Mauritius | 81 | 67 | 53 | 51 | 104 | |
| 7 | Nigeria | 59 | 69 | 41 | 69 | 91 | |
| 8 | Kenya | 85 | 86 | 70 | 86 | 80 | |
| 9 | Sudan | 86 | 89 | 87 | 58 | 0 | |
| 10 | Ghana | 99 | 92 | 56 | 0 | 91 | |
| 11 | Cameroon | 91 | 99 | 66 | 89 | 127 | |
| 12 | Ethiopia | 102 | 101 | 60 | 100 | 0 | |
| 13 | Libya | 101 | 102 | 80 | 78 | 100 | |
| 14 | Cote D’Ivoire | 103 | 103 | 83 | 80 | 109 | |
| 15 | Angola | 90 | 107 | 85 | 82 | 0 | |
| 16 | Senegal | 117 | 108 | 111 | 72 | 127 | |
| 17 | Namibia | 123 | 119 | 117 | 92 | 109 | |
| 18 | Tanzania | 113 | 122 | 91 | 0 | 109 | |
| 19 | Seychelles | 135 | 123 | 149 | 0 | 66 | |
| 20 | Zimbabwe | 134 | 124 | 103 | 116 | 95 | |
| 21 | Zambia | 126 | 126 | 101 | 118 | 127 | |
| 22 | Uganda | 125 | 127 | 100 | 132 | 127 | |
| 23 | Botswana | 130 | 128 | 96 | 146 | 127 | |
| 24 | Malawi | 151 | 133 | 102 | 0 | 127 | |
| 25 | Mozambique | 112 | 136 | 124 | 117 | 127 | |
| 26 | Congo, Democractic Republic of the | 115 | 137 | 113 | 122 | 127 | |
| 27 | Madagascar | 132 | 146 | 138 | 108 | 0 | |
| 28 | Rwanda | 131 | 149 | 125 | 121 | 127 | |
| 29 | Djibouti | 158 | 158 | 135 | 150 | 127 | |
| 30 | Burkina Faso | 159 | 160 | 131 | 0 | 0 | |
Article Categories:
TECHNOLOGY