Yolo Phone Specs
| Dimensions | -110.5X12.6mm -132g | ||
| Display and user Interface | -Size: 3.5″Capacitive touch TFT, 60HZ-Resolution: HVGA(480X320 | ||
| Application Processor | -1.2GHz IA CPU w/512KB L2$ -Intel(R) Hyper-Threading Technology -512 MB 2-ch LPDDR2 memory -Avatele passage Lite MSIC | ||
| Camera | -5MP rear-facing Camera-No front-facing camera | ||
| Cellular | -Intel Xmm265,HSPA+ Rel.7, Cat 14/Cat6(21Mbps DL/5.8Mbps UL)-2G Quad-Band 850/900/1800/1900 -MHz; GPRS EDGE Class 10
-HSPA+/UMTS Quad-Bad 850/900/1900/2100 MHz (I/II/V/VIII) |
||
| Connectivity | -WiFi(802.1bgn 1×1 2.4Gz) , BT2.1=EDR, FM Rx, (A)GPS-Micro-USB 2.0 type-B with USB charging | ||
| Audio | -3.5mm audio jack(w/ FM Rx Support)-Intergrated Hands-Free Speaker -1 analog microphone-Single vibra motor (haptics+silent ringtones) | ||
| Sensors | -Accelerometer, Compass, Proximity, Ambient Light Sensor | ||
| Storage | -4GB eMMC -MicroSD card slot (internal | ||
| Battery | -Removable Li-IOn Battery Pack 3.7V, 1500mAh | ||
Interactive Whiteboards by PolyVision




